Friday night was a good turn out of 26 players, with Worlds in full force in Italy and Thanksgiving coming up. This Standard Constructed was a 4 round with cut to Top 8 single elimination bracket. This week Jund was not a prevalent as it was in the last 2 weeks with only 3 of the top 8 Decks being Jund.
Here are the Decklists for 5-8 in particular order.
Player: Justin Martin | Deck Name : | Planeswalker Texas Ranger |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | Lands: | 3 Oblivion Ring |
| 4 Terminate | 4 Arid Mesa | 4 Day of Judgment |
| 4 Blightning | 4 Marsh Flats | 4 Demolish |
| 4 Bituminous Blast | 4 Dragonskull Summit | 4 Duress |
| 4 Lightning Bolt | 4 Plains | |
| 4 Ajani Vengeant | 5 Mountains | |
| 3 Chandra Nalaar | 6 Swamp | |
| 3 Sign in Blood | ||
| 4 Path to Exile | ||
| 2 Sorin Markov | ||
| 1 Obelisk of Alara | ||
Player: Patrick Westlake | Deck Name : | Mono-Black Aggro Vamps |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | Lands: | 2 Desecrated Earth |
| 3 Quest for the Gravelord | 1 Verdant Catacombs | 2 Relic of Progenitus |
| 4 Tendrils of Corruption | 3 Marsh Flats | 2 Pithing Needle |
| 4 Bloodghast | 19 Swamps | 4 Black Knight |
| 4 Sign in Blood | 1 Malakir Bloodwitch | |
| 4 Vampire Nighthawk | 3 Mind Sludge | |
| 3 Vampire Hexmage | 1 Vampire Hexmage | |
| 4 Gatekeeper of Malakir | ||
| 4 Vampire Nocturnus | ||
| 4 Vampire Lacerator | ||
| 2 Malakir Bloodwitch | ||
| 1 Grim Discovery |
Player: Joshua Sebastian | Deck Name : | Jund |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | Lands: | 1 Terminate |
| 4 Lightning Bolt | 4 Savage Lands | 2 Goblin Ruinblaster |
| 3 Terminate | 4 Verdant Catacombs | 2 Thought Hemorrhage |
| 4 Blightning | 4 Dragonskull Summit | 3 Jund Charm |
| 3 Maelstrom Pulse | 3 Rootbound Crag | 3 Malakir Bloodwitch |
| 1 Garruk Wildspeaker | 1 Oran-Rief the Vastwood | 4 Great Sable Stag |
| 3 Bituminous Blast | 3 Forest | |
| 4 Putrid Leech | 4 Swamp | |
| 4 Sprouting Thrinax | 2 Mountain | |
| 2 Goblin Ruinblaster | ||
| 4 Bloodbraid Elf | ||
| 3 Broodmate Dragon |
Player: Brian Ruddeforth | Deck Name : | Naya Zoo |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | Lands: | 3 Negate |
| 4 Wild Nacatl | 4 Forest | 1 Island |
| 4 Goblin Guide | 4 Mountain | 4 Goblin Ruinblaster |
| 4 Woolly Thoctar | 5 Plains | 4 Celestial Purge |
| 4 Knight of the Reliquary | 4 Terramorphic Expanse | 3 Ajani Vengeant |
| 3 Bloodbraid Elf | 4 Arid Mesa | |
| 1 Enlisted Wurm | 1 Mistyrainforest | |
| 4 Qasali Pridemage | 1 Sunpetal Grove | |
| 4 Path to Exile | 1 Rootbound Crag | |
| 4 Burst Lightning | ||
| 4 Elspeth, Knight-Errant | ||
3rd and 4th place Deck Lists in no order.
Player: Todd Palmer | Deck Name : | The Big Dawg |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | Lands: | 3 Goblin Ruinblaster |
| 2 Broodmate Dragon | 4 Verdant Catacombs | 3 Great Sable Stag |
| 2 Siege-Gang Commander | 4 Savage Lands | 3 Jund Charm |
| 4 Bloodbraid Elf | 4 Rootbound Crag | 2 Thought Hemorrhage |
| 4 Sprouting Thrinax | 3 Dragonskull Summit | 2 Pithing Needle |
| 3 Borderland Ranger | 1 Oran-Rief, the Vastwood | 1 Maelstrom Pulse |
| 4 Blightning | 3 Forest | 1 Terminate |
| 4 Bituminous Blast | 3 Mountain | |
| 3 Terminate | 3 Swamp | |
| 2 Garruk Wildspeaker | ||
Player: Matt Cross | Deck Name : | Quenchable Fire |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | Lands: | 3 Duress |
| 4 Putrid Leech | 4 Savage Lands | 4 Jund Charm |
| 4 Sprouting Thrinax | 3 Dragoskull Summit | 2 Malakir Bloodwitch |
| 3 Broodmate Dragon | 4 Rootbound Crag | 4 Goblin Ruinblaster |
| 4 Bloodbraid Elf | 2 Mountain | 2 Quenchable Fire |
| 2 Garruk Wildspeaker | 4 Swamp | |
| 4 Maelstrom Pulse | 4 Forest | |
| 4 Lightning Bolt | 4 Verdant Catacombs | |
| 4 Blightning | ||
| 2 Terminate | ||
| 4 Bituminous Blast | ||
2nd Place Deck List
Player: Steve Mann | Deck Name : | Bant |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | 1 Sphinx of Jwar Isle | 1 Scute Mob |
| 4 Noble Hierarch | 3 Acidic Slime | 4 Relic of Progenitus |
| 4 Birds of Paradise | 4 Dauntless Escort | |
| 4 Path to Exile | 3 Mold Shamber | |
| 1 Scute Mob | 2 Wall of Reverance | |
| 4 Borderland Ranger | Lands: | 1 Platinum Angel |
| 4 Rhox Warmonk | 4 Ancient Ziggurat | |
| 1 Behemoth Sledge | 4 Misty Rainforest | |
| 4 Ranger of Eos | 3 Sunpetal Grove | |
| 1 Garruk Wildspeaker | 3 Island | |
| 4 Sphinx of Lost Truths | 2 Plains | |
| 1 Baneslayer Angel | 8 Forest |
1st Place Decklist
Player: Brennan DeCandio | Deck Name : | The Big Dog |
| Main Deck: | Main Deck (cont): | Side Board: |
| Spells: | 4 Blightning | 3 Pithing Needle |
| 1 Burst Lightning | 2 Thought Hemorrhage | |
| 1 Garruk Wildspeaker | Lands: | 2 Jund Charm |
| 1 Chandra Nalaar | 1 Oran-Rief, the Vastwood | 3 Goblin Ruinblaster |
| 4 Lightning Bolt | 3 Forest | 3 Great Sable Stag |
| 3 Maelstrom Pulse | 3 Mountain | 2 Deathmark |
| 3 Terminate | 3 Swamp | |
| 4 Bituminous Blast | 3 Dragonskull Summit | |
| 4 Sprouting Thrinax | 4 Rootbound Crag | |
| 4 Bloodbraid Elf | 4 Savage Lands | |
| 3 Broodmate Dragon | 4 Verdant Catacombs | |
| 3 Borderland Ranger |
| < Prev | Next > |
|---|
Last Updated (Sunday, 22 November 2009 22:26)





Subscribe to RSS Feed